Airtel bb prepaid plan

Plan wise benefits:

 
BlackBerry
Plans
Charges Benefits Duration
(Days)
Weekly personal
mail plans
Rs. 80 Unlimited emails (POP/IMAP) + Instant Messaging 7
Rs. 299 30
Internet mail plans Rs. 100 Unlimited emails + Instant Messaging + Internet browsing 7
Internet mail plan Rs. 397 Unlimited emails (POP/IMAP) + Instant Messaging +
Internet browsing
30
BlackBerry plan Rs. 129 BBM only for 30 Days 30
Monthly Enterprise-Mail Service Rs. 899 Unlimited emails (Enterprise/POP/IMAP)+ Instant Messaging + Internet Browsing+ Social Media 30
 
Above price points are available when customer activates BlackBerry services via iSMS channel i.e text airtelbb to 121.
 
Advance rental BlackBerry Plans Charges Benefits Duration
(Days)
Personal mail plans Rs. 799 Unlimited emails (POP/IMAP) + Instant Messaging 90
Rs. 1525 180
Internet mail plans Rs. 1099 Unlimited emails (POP/IMAP) + Instant Messaging +
Internet Browsing
90
Rs. 1899 180
 
Above plans are only available via e-Recharge option.
 
e-Recharge circle wise price points
 
  Plan Name
Circle Name Weekly personal mail plan (Rs.) Weekly Internet plan (Rs.) BlackBerry messenger plan (Rs.) Monthly personal mail plan (Rs.) Monthly internet plan (Rs.) Advance rental personal mail plan (Rs.) Advance rental personal mail plan (Rs.) Advance rental internet plan (Rs.) Advance rental internet plan (Rs.)
North East Assam 83 103 131 302 401 799 1525 1099 1899
Assam 83 103 131 302 401 799 1525 1099 1899
Uttar Pradesh West 83 101 129 299 399 799 1525 1099 1899
Uttar Pradesh East 83 104 131 303 399 799 1525 1099 1899
Delhi 82 103 131 301 401 799 1525 1099 1899
Gujarat 84 104 129 303 399 799 1525 1099 1899
Bihar 82 103 129 303 403 799 1525 1099 1899
Madhya Pradesh 82 108 129 303 402 799 1525 1099 1899
Himachal Pradesh 83 104 129 301 399 799 1525 1099 1899
Punjab 83 104 129 301 399 799 1525 1099 1899
Haryana 83 104 129 301 399 799 1525 1099 1899
Kolkata 85 103 129 305 399 799 1525 1099 1899
Orrisa 82 101 131 307 399 799 1525 1099 1899
Andhra Pradesh 83 103 129 299 401 802 1525 1099 1899
Karnataka 82 102 129 304 402 799 1525 1099 1899
Mumbai 81 107 129 299 399 799 1525 1099 1899
Rest of Maharashtra 81 109 129 301 399 799 1525 1099 1899
Chennai 84 104 129 303 399 799 1525 1103 1899
Kerala 84 105 129 303 399 799 1525 1103 1899
Tamil Nadu 84 104 129 303 399 799 1525 1103 1899
Rajasthan 84 107 129 304 402 799 1525 1101 1899
Rest of Bengal 85 104 129 304 399 799 1525 1099 1899
 
• Above price points are available when customer activates BlackBerry services via e-Recharge only.
• These recharges do not change account validity, talktime or call rates.
• Any data streaming/wap browsing or usage on real time applications like Youtube would be charged. Customers would get free 300MB for this usage, post which charges of 3p/10Kb would apply.

No comments:

Powered by Blogger.