Current glo data plan for android and blackberry phones
Modem and Android phone
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
1 Day Pack | 50 | 8MB | 1 Day | 14 | *127*14# |
Instant Surf | 100 | 20MB | 1 Day | 51 | *127*51# |
Always Day | 500 | 195MB | 1 Day | 10 | *127*3# |
Smallie | 200 | 50MB | 3 Days | 56 | *127*56# |
Weekly Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
One Week | 400 | 65MB | 7 Days | 52 | *127*52# |
Big Week | 500 | 150MB | 7 Days | 57 | *127*57# |
Monthly Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
Always Micro | 1,000 | 1.5GB | 30 Days | 53 | *127*53# |
My Phone | 2,000 | 3GB | 30 Days | 55 | *127*55# |
So Special | 2,500 | 4.5GB | 30 Days | 58 | *127*58# |
Always Macro | 3,000 | 6GB | 30 Days | 54 | *127*54# |
N4,000 Data Plan | 4,000 | 9GB | 30 Days | 59 | *127*59# |
Always Min | 5,000 | 12GB | 30 Days | 11 | *127*2# |
Always Max | 8,000 | 24GB | 30 Days | 12 | *127*1# |
Silver | 10,000 | 11GB | 30 Days | 15 | *127*11# |
Gold | 15,000 | 17GB | 30 Days | 16 | *127*12# |
Platinum | 18,000 | 21GB | 30 Days | 17 | *127*13# |
Are you out of data before end of your validity or you just want added data to your current plan? Boost your data plan by 1GB for just N500 OR by 300MB for just N200. Dial *777# to buy extra data (1GB Data Plan Boost is for 1GB plans or higher) |
Flexi Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
N200_NIGHT_PLAN | 200 | 1GB | 1 day (12am – 5am) | 60 | *127*60# |
N500_WEEKEND_PLAN | 500 | 3GB | 7 days (Weekend – Saturday 12 am – Sunday 11.59pm & Nights 12 am – 5pm) | 61 | *127*61# |
G 100 | 6,000 | 4GB | 100 Hrs or 30 days | 20 | *127*5# |
G 300 | 15,000 | 12GB | 300 Hrs or 3 Months | 21 | *127*4# |
G-Leisure | 5,000 | 4GB | 8PM to 9AM – Weekdays + All day on Weekends | 30 | *127*7# |
G-Work | 6,000 | 4GB | 8 AM to 9 PM | 31 | *127*6# |
Glo CAMPUS Data BOOSTER**
Price | Data | Validity | On Campus |
---|---|---|---|
N200 | 200MB | 4 Days | 400MB |
N500 | 500MB | 7 Days | 1GB |
N1000 | 1GB | 15 Days | 2GB |
N2000 | 2GB | 30 Days | 4GB |
N5000 | 5GB | 30 Days | 10GB |
Data CalculatorHow Much Data Do I Need?
Data | Usage |
---|---|
100MB | Surf the web for 10 hours or Check 2000 emails or Watch 50 mins of video streaming |
500MB | Surf the web for 50 hours or Check 10,000 emails or Watch 4 hours of video streaming |
2GB | Surf the web for 200 hours or Check 40,000 emails or Watch 20 hours of video streaming |
6GB | Surf the web for 600 hours or Watch 60 hours of video streaming or Use your mobile as modem |
* Usage is a guide only based on the following assumptions: Web browsing = 10MB per hour, Email = 50KB per email, YouTube streaming = 2MB per minute.
Blackberry phone
Standard Blackberry Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 777 | USSD Code |
---|---|---|---|---|---|
Absolute Month | 1,500 | 3GB | 30 Days | BBA Month | *777*23# |
Absolute Week | 500 | 700MB | 7 Days | BBAweek | *777*24# |
Complete Month | 1,400 | 3GB | 30 Days | BBCmonth | *777*21# |
Complete Week | 400 | 700MB | 7 Days | BBCweek | *777*22# |
Blackberry 10 Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 777 | USSD Code |
---|---|---|---|---|---|
Max Month | 2,500 | 4.5GB | 30 Days | maxmonth | *777*13# |
Mid Month | 1,000 | 1.5GB | 30 Days | midmonth | *777*15# |
MaxWeek | 500 | 150MB | 7 Days | maxweek | *777*14# |
No comments:
Post a Comment