Unofficial preliminary specifications
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| HSDPA 850 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 28(700) |
| LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches |
Resolution | 1440 x 2560 pixels (~515 ppi pixel density) |
Multitouch | Yes, up to 10 fingers |
PLATFORM | OS | Android OS, v7.0 (Nougat) |
Chipset | Mediatek MT6757 Helio P20 |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-T880MP2 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB, 3 2/GB RAM or 64 GB, 4 GB RAM |
CAMERA | Primary | 16 MP, f/1.8, phase detection autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps |
Secondary | 8 MP, 1080p, LED flash |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | To be confirmed |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
| - Fast battery charging - MP3/AAC+/WAV player - XviD/MP4/H.265 player - Document viewer - Photo/video editor |
BATTERY | | Non-removable Li-Ion battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment