NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/50 Mbps |
GPRS | Yes |
EDGE | Yes |
BODY | Dimensions | 142.9 x 74.5 x 7.7 mm (5.63 x 2.93 x 0.30 in) |
Weight | 160 g (5.64 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | TDDI capacitive touchscreen, 16M colors |
Size | 5.5 inches (~78.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
| - ZUI 2.5 |
PLATFORM | OS | Android OS, v7.0 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 821 |
CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
CAMERA | Primary | 13 MP, f/2.2, phase detection autofocus, LED flash |
Features | 1.34 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps |
Secondary | 8 MP, f/2.2, 1/4" sensor size, 1.12 µm pixel size, 1080p |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Radio | FM radio |
USB | v3.1, Type-C reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, heart rate, altimeter |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - Fast battery charging (Quick Charge 3.0) - MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
BATTERY | | Non-removable Li-Ion 3100 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct
No comments:
Post a Comment